Current South Florida Water Management Status | Jump to | |||||
![]() |
L Okee | |||||
U Kiss | ||||||
WCA | ||||||
S Dade | ||||||
Page Last Updated: | 12/12/2019 11:45 | Coastal | ||||
Source Data Update: | 12/12/2019 11:44 | L8 | ||||
SL Estuary | ||||||
Today's Lake Stage: 12.89 | 1 Year Graph | 2 Week Graph | Charts | |||
One
Month Ago: 13.32 One Year Ago: 12.82 |
||||||
Everglades Agricultural Area | ||||||
Flow | Water Level (NGVD) | |||||
Inflow from the Lake | Site | (cfs) | Upstream | Downstream | ||
Hillsboro / NNR Canal | S351 | 0 | 13.0 | 11.0 | ||
WPB Canal | S352 | 0 | 13.0 | 11.0 | ||
Miami Canal | S354 | 102 | 13.0 | 10.9 | ||
Inflow from WCA's | ||||||
Gate from NNR Canal | S7 | 0 | 12.2 | 10.4 | ||
Gate from Miami Canal | S8 | 0 | 10.4 | 10.4 | ||
Inflow from C-139 Basin | ||||||
L1 East | G136 | 0 | 11.8 | 11.0 | ||
Internal | ||||||
Ocean Canal E of Gladeview | G341 | Open | 11.0 | 11.0 | ||
Bolles Canal East | BLSE | 10.6 | ||||
Bolles Canal West | BLSW | 11.2 | ||||
Outflow to WCA's / STA's | ||||||
WPB Canal | S5A | 0 | 10.9 | 14.3 | ||
L8 to C51 | S5AE | 0 | 13.6 | 12.1 | ||
Hillsboro Canal to STA-2 | S6 | 0 | 9.8 | 11.9 | ||
Hillsboro Canal to STA Diversion | G339 | 0 | 13.2 | 13.7 | ||
NNR Canal to STA-2 | G434 | 0 | 11.1 | 11.0 | ||
NNR Canal to STA-2 | G435 | 0 | 11.1 | 11.4 | ||
NNR Canal to A1 FEB/STA-3/4 | G370 | 0 | 11.1 | 13.0 | ||
NNR Canal to STA Diversion | G371 | 0 | 11.1 | 10.3 | ||
Miami Canal to A1 FEB/STA-3/4 | G372 | 0 | 11.0 | 13.0 | ||
A1 FEB to NNR Canal | G722 | 0 | 12.9 | 11.1 | ||
(A1 FEB Inflow and Stage) | ||||||
Miami Canal to STA Diversion | G373 | 0 | 11.0 | 10.4 | ||
Miami Canal to Holy Land WMA | G200 | 0 | 10.4 | 11.5 | ||
Outflow to the Lake | ||||||
Hillsboro / NNR Canal | S2 | 0 | 11.0 | 13.0 | ||
Miami Canal | S3 | 0 | 10.9 | 13.0 | ||
Lake Okeechobee Area | (report) | Home | ||||
Today's Lake Stage: 12.89 | 1 Year Graph | 2 Week Graph | ||||
Flow | Water Level (NGVD) | |||||
Inflow | Site | (cfs) | Upstream | Downstream | ||
Kissimmee River | S65E | 628 | 20.9 | 12.7 | ||
Taylor Creek/Nubbin Slough | S191 | 0 | 18.7 | 12.7 | ||
Harney Pond Canal (C-41) | S71 | 0 | 20.0 | 12.7 | ||
Indian Prairie Canal (C-40) | S72 | 0 | 20.3 | 13.1 | ||
Slough Ditch (C-41A) | S84 | 0 | 24.5 | 12.8 | ||
Fisheating Creek at Lakeport | FISHLPL | 78 | 13.0 | |||
Clewiston Area | S4 | 0 | 11.7 | 13.0 | ||
Hillsboro / North New River | S2 | 0 | 11.0 | 11.6 | ||
Miami Canal | S3 | 0 | 10.9 | 13.0 | ||
Outflow | ||||||
Hillsboro/North New River | S351 | 0 | 13.0 | 11.0 | ||
West Palm Beach Canal | S352 | 0 | 13.0 | 11.0 | ||
Miami Canal | S354 | 102 | 13.0 | 10.9 | ||
L-8 Canal | CV10A | -54 | 12.9 | 12.9 | ||
St. Lucie Canal | ||||||
Lake to Canal | S308 | 0 | 12.9 | 13.1 | ||
Canal to Tide | S80 | 0 | 13.0 | 2.2 | ||
Caloosahatchee River | ||||||
Moore Haven Lock | S77 | 382 | 12.7 | 11.3 | ||
Ortona Lock | S78 | Open | 11.4 | 2.9 | ||
Franklin Lock | S79 | 405 | 3.1 | 0.0 | ||
Upstream Tributaries | ||||||
Lake Kissimmee | S65 | 358 | 50.8 | 46.5 | ||
Lake Istokpoga | S68 | 0 | 39.2 | 31.9 | ||
Upper Kissimmee Lakes | (report) | Home | ||||
Flow | Water Level (NGVD) | |||||
Lakes Hart and Mary Jane | Site | (cfs) | Upstream | Downstream | ||
Lake Mary Jane Inflow | S57 | 0 | 61.4 | 60.7 | ||
S58 | 0 | 62.8 | 61.4 | |||
Lake Hart Outflow to C-29A | S62 | 0 | 60.6 | 55.0 | ||
East Lake Tohopekaliga | ||||||
Inflow from Lake Hart | S62 | 0 | 60.6 | 55.0 | ||
Outflow to C-31 | S59 | 241 | 55.0 | 54.8 | ||
Lake Tohopekaliga | ||||||
Inflow from E. Lake Toho | S59 | 241 | 55.0 | 54.8 | ||
Outflow to C-35 | S61 | 688 | 54.7 | 50.8 | ||
Aligator Lake | ||||||
Outflow to C-33 | S60 | 0 | 62.9 | 60.7 | ||
Lake Gentry | ||||||
Inflow from Aligator Lake | S60 | 0 | 62.9 | 60.7 | ||
Outflow to C-34 | S63 | 0 | 60.8 | 56.9 | ||
Outflow to Cypress Lake | S63A | 0 | 56.9 | 50.7 | ||
Cypress Lake | ||||||
Inflow from Lake Toho | S61 | 688 | 54.7 | 50.8 | ||
Inflow from C-34 | S63A | 0 | 56.9 | 50.7 | ||
Lake Kissimmee | ||||||
Outflow to C-38 | S65 | 358 | 50.8 | 46.5 | ||
Water Conservation Areas | (#1 report) | (#2 report) | (#3 report) | Home | ||
Flow | Water Level (NGVD) | |||||
WCA-1 | Site | (cfs) | Upstream | Downstream | ||
Inflow From STA-1W | G310 | 0 | 10.0 | 16.4 | ||
Inflow From STA-1E | S362 | 0 | 11.7 | 16.5 | ||
STA Bypass East | G300 | 0 | 14.3 | 16.5 | ||
STA Bypass West | G301 | 0 | 14.3 | 16.6 | ||
S10A | 0 | 16.6 | 12.7 | |||
Outflow to WCA-2A | S10C | 0 | 16.6 | 12.7 | ||
S10D | 0 | 16.6 | 12.7 | |||
Outflow to L-8 | S5AS | 919 | 13.5 | 14.2 | ||
Outflow to LWDD | G94A-C | 0 | 16.6 | 14.4 | ||
Outflow to the East | S39 | 0 | 16.6 | 8.6 | ||
WCA-2A | ||||||
Inflow from STA-2 | G335 | 0 | 9.2 | 13.8 | ||
Inflow from STA-2 | G436 | 0 | 9.3 | 13.8 | ||
Inflow from STA-3/4 | S7 | 0 | 10.4 | 12.2 | ||
S11A | 0 | 12.3 | 9.6 | |||
Outflow to WCA-3A | S11B | 0 | 12.3 | 9.6 | ||
S11C | 0 | 12.3 | 9.4 | |||
Outflow to Broward County | S38 | 0 | 12.3 | 8.3 | ||
WCA-3A | ||||||
Inflow from STA-3/4 and 5 | S8 | 0 | 10.4 | 10.4 | ||
S150 | 0 | 10.4 | 9.6 | |||
Inflow from Broward | S9 | 939 | 2.4 | 9.3 | ||
Inflow from the Western Basins | S140 | 0 | 10.1 | 10.4 | ||
S190 | 0 | 15.3 | 10.6 | |||
S344 | ||||||
Outflow to BCNP | S343A | |||||
S343B | ||||||
S12A | 0 | 9.5 | 8.0 | |||
S12B | 0 | 9.4 | 8.1 | |||
Outflow to ENP | S12C | 0 | 9.4 | 8.2 | ||
S12D | 0 | 9.4 | 7.2 | |||
S333 | 162 | 9.5 | 7.1 | |||
WCA-3B | ||||||
Inflow from WCA-3A | S151 | 0 | 9.3 | 7.7 | ||
Outflow to Biscayne Bay | S31 | 0 | 7.6 | 2.8 | ||
Outflow to South Dade | S337 | 0 | 7.6 | 6.7 | ||
South Dade County | (report) | Home | ||||
Flow | Water Level (NGVD) | |||||
Upper L-31N | Site | (cfs) | Upstream | Downstream | ||
WCA-3A into WCA-3B | S151 | 0 | 9.3 | 7.7 | ||
WCA-3B into L30 | S337 | 0 | 7.6 | 6.7 | ||
WCA-3A into Tamiami Canal | S333 | 162 | 9.5 | 7.1 | ||
Tamiami Canal into L-31N | S334 | 157 | 7.1 | 5.5 | ||
L-31N into Tamiami Canal | S356 | 0 | 5.5 | 7.1 | ||
L-30 into L-31N | S335 | 52 | 6.8 | 5.5 | ||
L-31N into Black Creek (C-1W) | S338 | 0 | 5.4 | 3.8 | ||
L-31N west of Kendall | G211 | 194 | -0.9 | 5.4 | ||
Former S-333 Trigger Well | G3273 | 6.64 | ||||
Lower L-31N | ||||||
L-31N at Richmond Drive | S331 | 119 | 5.3 | 4.6 | ||
L-31N at Richmond Drive | S173 | 120 | 5.3 | 4.6 | ||
Flow from 8.5 Sq Mile Area | S357 | 0 | 5.6 | 5.2 | ||
L-31N into C-102 | S194 | Unavailable | ||||
L-31N into C-103 | S196 | 0 | 4.3 | 3.0 | ||
L-31N into N. Detention Area | S332BN | 0 | 4.3 | 5.6 | ||
L-31N into S. Detention Area | S332B | 83 | 4.6 | 8.4 | ||
L-31N into S. Detention Area | S332C | 78 | 4.6 | 8.4 | ||
L-31N into 332D Detention Area | S332D | 252 | 4.6 | 8.4 | ||
S332D Detention Area to ENP | S328 | 0 | 5.4 | 5.4 | ||
S-331 Trigger Well (LASPAL) | LPC1 | 4.17 | ||||
West of 8.5 SMA near LPG2 | ANGEL | 5.98 | ||||
Groundwater East of S-331 | HUMBLE | 3.98 | ||||
C-111 Canal | ||||||
L-31N into C-111 | S176 | 0 | 4.6 | 3.2 | ||
C-111 into Frog Pond DA | S200 | 150 | 3.1 | 8.6 | ||
Frog Pond DA to Taylor Slough | G737 | 0 | 5.5 | 5.1 | ||
C-111 into Aerojet Canal | S199 | 151 | 3.1 | 8.3 | ||
C-111 at Park Road | S177 | 0 | 3.2 | 2.5 | ||
C-111E at Park Road | S178 | Open | 2.5 | 2.5 | ||
C-111 South | S18C | 0 | 2.5 | 2.1 | ||
C-111 Outlet | S197 | 0 | 3.2 | 1.0 | ||
Southeast Coastal | (report) | Home | ||||
Flow | Water Level (NGVD) | |||||
Eastern Coastal Structures | Site | (cfs) | Upstream | Downstream | ||
Fort Pierce | S99 | 0 | 19.4 | 12.0 | ||
Stuart C-24 | S49 | 0 | 21.0 | 2.3 | ||
Stuart C-23 | S97 | 0 | 22.9 | 8.2 | ||
Stuart C-44 | S80 | 0 | 13.0 | 2.2 | ||
Jupiter | S46 | 0 | 13.3 | 4.4 | ||
G92 | 16 | 13.2 | 11.1 | |||
LNHRT | 68 | 11.1 | 9.3 | |||
Loxahatchee River | G160 | 0 | 16.7 | 13.3 | ||
G161 | 0 | 18.8 | 16.7 | |||
N. Palm Beach | S44 | 0 | 7.2 | 8.4 | ||
West Palm Beach | S155 | 0 | 8.1 | 1.9 | ||
Boynton Beach | S41 | 0 | 8.1 | 2.2 | ||
Delray Beach | S40 | 0 | 8.3 | 2.0 | ||
Boca Raton | G56 | 286 | 8.5 | 2.0 | ||
G57 | 0 | 4.8 | 1.9 | |||
Pompano Beach | S37A | 2561 | 4.0 | 2.1 | ||
S37B | 1633 | 6.9 | 4.3 | |||
Fort Lauderdale | S36 | 814 | 4.7 | 3.1 | ||
S33 | 335 | 3.4 | 2.6 | |||
G54 | 365 | 4.6 | 2.5 | |||
S13 | 0 | 1.7 | 2.1 | |||
North Miami | S29 | 0 | 2.6 | 1.9 | ||
G58 | 414 | Unavailable | Unavailable | |||
S28 | 0 | 2.0 | 1.7 | |||
S27 | 0 | 2.0 | 1.7 | |||
Miami | S26 | 0 | 2.8 | 1.5 | ||
S25B | 0 | 2.7 | 1.5 | |||
S25 | 0 | 2.1 | 1.4 | |||
Coral Gables | G93 | 0 | 2.9 | 1.7 | ||
Snapper Creek | S22 | 297 | 2.8 | 1.6 | ||
S123 | 511 | 2.7 | 1.6 | |||
S21 | 0 | 2.4 | 1.7 | |||
Biscayne National Park | S21A | 0 | 1.7 | 1.8 | ||
S20G | 0 | 1.8 | 1.9 | |||
S20F | 0 | 1.9 | 2.0 | |||
FP&L Mitigation Bank | S20 | 0 | 1.7 | 1.3 | ||
Barnes Sound | S197 | 0 | 3.2 | 1.0 | ||
L-8 / C-51 | Home | |||||
Flow | Water Level (NGVD) | |||||
L-8 Canal | Site | (cfs) | Upstream | Downstream | ||
Outflow to West Palm Beach | CWPB2S | 0 | 13.3 | 18.9 | ||
Outflow to EAA / STA 1W | S5AW | 641 | 13.5 | 10.8 | ||
Outflow to WCA1 | S5AS | -919 | 13.5 | 14.2 | ||
Outflow to C-51 | S5AE | 0 | 13.6 | 12.1 | ||
Inflow from Lake Okeechobee | CV10A | -54 | 12.9 | 12.9 | ||
L-8 FEB Inflow | G538 | 0 | 13.6 | 13.6 | ||
L-8 FEB Outflow | G539 | 0 | 13.6 | 13.6 | ||
L-8 Divide Structure | G541 | -58 | 13.2 | 13.6 | ||
(L8 FEB Inflow and Stage) | ||||||
C-51 Canal | ||||||
Inflow from L-8 | S5AE | 0 | 13.6 | 12.1 | ||
STA-1E Inflow | S319 | 0 | 12.1 | 19.1 | ||
Divide at SR 7 | S155A | 0 | 12.1 | 8.0 | ||
Outflow to Tide | S155 | 0 | 8.1 | 1.9 | ||
St Lucie Estuary | Home | |||||
Flow | Water Level (NGVD) | |||||
C-44 Canal | Site | (cfs) | Upstream | Downstream | ||
Inflow from Lake Okeechobee | S308 | 0 | 12.9 | 13.1 | ||
Estuary Inflows | ||||||
Ten Mile Creek to North Fork | GORDY | 102 | 10.2 | 2.5 | ||
C-24 to North Fork | S49 | 0 | 21.0 | 2.3 | ||
C-23 to Mid-Estuary | S97 | 0 | 22.9 | 8.2 | ||
C-44 to South Fork | S80 | 0 | 13.0 | 2.2 | ||
Salinity | (ppt) | |||||
At Roosevelt Bridge | 25 | |||||
At A1A Bridge | 34 | |||||
MacVicar Consulting, Inc. |